| SUMMARY | |
|---|---|
| Design Style | Front Loader |
| Steam | Yes |
| TurboWash™ | Yes |
| Stackable | Yes |
| Capacity (cu.ft.) | DOE 4.0 |
| ENERGY STAR® Qualified | Yes |
| CAPACITY | |
|---|---|
| Capacity | 4.0 cu. ft. |
| APPEARANCE | |
|---|---|
| Design Look | Front Control |
| Intelligent Electronic Controls with Dual LED Display | Yes |
| Dial-A-Cycle™ | Yes |
| ENERGY | |
|---|---|
| ENERGY STAR® Qualified | Yes |
| 2012 ENERGY STAR® MOST EFFICIENT | Yes |
| WASH PROGRAMS | |
|---|---|
| No. of Programs | 12 |
| Wash Programs | Cotton/ Normal, Bulky/ Large, Perm. Press, Delicates, Hand Wash/ Wool, Speed Wash, Sanitary, Heavy Duty, BrightWhites™, Towels, Allergiene™, Tub Clean |
| No. of Options | 11 |
| Options | Prewash, Rinse+Spin, Delay Wash, Custom Program, Extra Rinse, Child Lock, ColdWash™, Signal On/ Off, Steam, FreshCare™, TurboWash™ |
| No. of Wash/Rinse Temps | Extra Hot, Hot, Warm, Cold, Tap Cold (All Cold Rinses) |
| Spin Speeds | Extra High (1,200 max.), High, Medium, Low, No Spin |
| No. of Water Levels | Automatically adjusts to the size of load |
| No. of Soil Levels | 5 |
| FABRIC CARE FEATURES | |
|---|---|
| TurboWash™ | Yes |
| Steam™ | Yes |
| ColdWash™ Option | Yes |
| Allergiene™ Cycle | Yes |
| SenseClean™ System | Yes |
| CONVENIENCE FEATURES | |
|---|---|
| 4 Tray Dispenser | Prewash, Main Wash, Bleach, Softener |
| TrueBalance™ Anti-Vibration System | Yes |
| SmartDiagnosis™ | Yes |
| LoadSense | Yes |
| Status Indicator(s) | Yes |
| End of Cycle Signal | Yes |
| Child Lock | Yes |
| Auto Suds Removal | Yes |
| Forced Drain System | Yes |
| Internal Water Heater | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Leveling Legs | Yes |
| Easy Loading TilTub™ | Yes |
| MOTOR AND AGITATOR | |
|---|---|
| Motor Type | Direct Drive Motor |
| Motor Speed | Variable |
| Max RPM | 1,200 |
| Axis | Horizontal |
| MATERIALS AND FINISHES | |
|---|---|
| NeveRust™ Stainless Steel Drum | Yes |
| Cabinet | PCM |
| Control Panel | Plastic |
| Top Plate | Painted |
| Transparent Glass Door | Yes |
| Door / Rim | Large Chrome Rimmed Glass Door with Dark Blue Tinted Cover |
| Available Colors | White (W), Graphite Steel (V) |
| POWER SOURCE | |
|---|---|
| Ratings | UL Listed |
| Electrical Requirements | 120V, 10 Amps |
| Type | Electric |
| OPTIONS | |
|---|---|
| Stackable | Yes |
| Pedestal | WDP4W, WDP4V |
| Pedestal (WxHxD) | 27" x 13 3/ 5" x 28 2/ 5" |
| Stacking Kit | KSTK1 |
| DIMENSIONS | |
|---|---|
| Product (WxHxD) | 27" x 38 11/ 16" x 29 3/ 4" (51" D with door open) |
| Carton (WxHxD) | 29 1/ 2" x 42 1/ 4" x 31 1/ 4" |
| Weight (Product/Carton) | 213.9 lbs/ 224.8 lbs |
| WARRANTY | |
|---|---|
| Limited Warranty | 1 Year Parts and Labor, 10 Years Motor Lifetime on Drum |
ليست هناك تعليقات:
إرسال تعليق